.com
Exploitation
Make money on the internet fast!
We model the market to protect your investments.
Solution Statistics
| bcrypted answer | |
|---|---|
| observations | 201 |
| solves | 16 |
| points | 183 |
| average solve seconds | 25304 seconds, or about 7 hours |
| stddev solve time | 12634 seconds, or about 4 hours |
Solutions Over Time
solving teams:
solved by 16 teams
| team | solved at | it took |
|---|---|---|
| RePokemonedCollections | 2024-05-05 12:30:53 UTC | 8166 seconds, or 2.27 hours |
| Maple Mallard Magistrates | 2024-05-05 12:34:45 UTC | 8513 seconds, or 2.36 hours |
| undef1ned | 2024-05-05 12:48:00 UTC | 9339 seconds, or 2.59 hours |
| Cold Fusion | 2024-05-05 13:32:21 UTC | 11836 seconds, or 3.29 hours |
| SuperDiceCode | 2024-05-05 14:06:48 UTC | 14073 seconds, or 3.91 hours |
| mhackeroni | 2024-05-05 15:59:17 UTC | 20799 seconds, or 5.78 hours |
| Straw Hat | 2024-05-05 16:23:55 UTC | 22299 seconds, or 6.19 hours |
| Shellphish | 2024-05-05 16:32:32 UTC | 22852 seconds, or 6.35 hours |
| if this works we'll get fewer for next year | 2024-05-05 18:12:59 UTC | 28592 seconds, or 7.94 hours |
| Never Stop Exploiting | 2024-05-05 18:43:20 UTC | 30535 seconds, or 8.48 hours |
| Norsecode'24 | 2024-05-05 18:50:51 UTC | 31066 seconds, or 8.63 hours |
| *0xA | 2024-05-05 19:44:43 UTC | 33310 seconds, or 9.25 hours |
| SPr3lcd | 2024-05-05 19:56:20 UTC | 34877 seconds, or 9.69 hours |
| nonamed | 2024-05-05 20:25:34 UTC | 36724 seconds, or 10.2 hours |
| Team Baguette | 2024-05-05 22:35:04 UTC | 43508 seconds, or 12.09 hours |
| next year‘s organizers | 2024-05-05 23:41:54 UTC | 48372 seconds, or 13.44 hours |

