Norsecode'24

score 1749.0
registered at 2024-04-30 17:07:25 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 01:02:28 UTC 2024-05-04 01:49:10 UTC about 1 hour
LiveCTF 1 LiveCTF7 2024-05-04 05:04:57 UTC 2024-05-04 06:43:11 UTC about 2 hours
Exploitation 85 libprce3 2024-05-04 00:00:09 UTC 2024-05-04 08:32:24 UTC about 9 hours
LiveCTF 1 LiveCTF1 2024-05-04 13:20:49 UTC 2024-05-04 13:36:04 UTC 15 minutes
Exploitation 155 chatgpt-wasi 2024-05-04 12:00:36 UTC 2024-05-04 16:46:37 UTC about 5 hours
LiveCTF 1 LiveCTF2 2024-05-04 14:39:27 UTC 2024-05-04 18:24:01 UTC about 4 hours
Reversing 142 hikarrro 2024-05-04 08:08:25 UTC 2024-05-04 19:03:34 UTC about 11 hours
LiveCTF 1 LiveCTF3 2024-05-04 15:07:30 UTC 2024-05-04 23:34:03 UTC about 8 hours
Exploitation 100 Gilroy 2024-05-04 22:49:58 UTC 2024-05-04 23:37:58 UTC about 1 hour
LiveCTF 1 LiveCTF4 2024-05-04 17:35:08 UTC 2024-05-05 02:56:16 UTC about 9 hours
Exploitation 183 npc-ua 2024-05-04 19:01:24 UTC 2024-05-05 03:20:43 UTC about 8 hours
LiveCTF 1 LiveCTF5 2024-05-04 17:35:48 UTC 2024-05-05 06:50:08 UTC about 13 hours
LiveCTF 1 LiveCTF6 2024-05-04 17:35:20 UTC 2024-05-05 10:17:25 UTC about 17 hours
Reversing 121 nirai 1 2024-05-05 01:30:31 UTC 2024-05-05 12:21:01 UTC about 11 hours
Exploitation 160 🌌 2024-05-05 11:59:04 UTC 2024-05-05 13:58:14 UTC about 2 hours
Reversing 205 nirai 2 2024-05-05 03:30:55 UTC 2024-05-05 16:23:54 UTC about 13 hours
Exploitation 183 .com 2024-05-05 10:13:05 UTC 2024-05-05 18:50:51 UTC about 9 hours
Exploitation 138 suscall 2024-05-05 03:11:57 UTC 2024-05-05 18:52:15 UTC about 16 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:09 UTC true
Baby's First 23 ligma 2024-05-04 01:02:28 UTC true
Exploitation 223 deenzone 2024-05-04 01:08:45 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:04:57 UTC true
Reversing 142 hikarrro 2024-05-04 08:08:25 UTC true
Exploitation 155 chatgpt-wasi 2024-05-04 12:00:36 UTC true
LiveCTF 1 LiveCTF1 2024-05-04 13:20:49 UTC true
Reversing 346 pass-it-on 2024-05-04 13:29:21 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 14:39:27 UTC true
LiveCTF 1 LiveCTF3 2024-05-04 15:07:30 UTC true
LiveCTF 1 LiveCTF4 2024-05-04 17:35:08 UTC true
LiveCTF 1 LiveCTF6 2024-05-04 17:35:20 UTC true
LiveCTF 1 LiveCTF5 2024-05-04 17:35:48 UTC true
Exploitation 183 npc-ua 2024-05-04 19:01:24 UTC true
Exploitation 100 Gilroy 2024-05-04 22:49:58 UTC true
Reversing 165 nloads 2024-05-04 23:49:29 UTC false
Reversing 121 nirai 1 2024-05-05 01:30:31 UTC true
Exploitation 138 suscall 2024-05-05 03:11:57 UTC true
Reversing 205 nirai 2 2024-05-05 03:30:55 UTC true
Exploitation 223 saferrrust 2024-05-05 06:20:14 UTC false
Exploitation 346 nirai 3 2024-05-05 08:05:54 UTC false
Exploitation 183 .com 2024-05-05 10:13:05 UTC true
Exploitation 436 airbag 2024-05-05 10:20:13 UTC false
Exploitation 160 🌌 2024-05-05 11:59:04 UTC true
Exploitation 436 🌠 2024-05-05 13:10:07 UTC false
Exploitation 401 nirai 4 2024-05-05 14:31:58 UTC false
Reversing 346 amib 2024-05-05 15:08:57 UTC false
Reversing 346 amib Easter egg 2024-05-05 15:09:05 UTC false
Exploitation 304 walker 2024-05-05 16:00:04 UTC false