41_dun7_kn0w

score
registered at 2024-05-02 13:45:22 UTC

Challenges solved

category & points name observed at solved at took

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:47:55 UTC false
Exploitation 223 deenzone 2024-05-04 01:33:25 UTC false
Baby's First 23 ligma 2024-05-04 01:33:37 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:17:44 UTC false
Reversing 142 hikarrro 2024-05-04 08:23:18 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 13:44:14 UTC false
Reversing 346 pass-it-on 2024-05-04 13:47:57 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 16:13:49 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 16:13:51 UTC false
Reversing 121 nirai 1 2024-05-05 16:33:22 UTC false
Exploitation 138 suscall 2024-05-05 16:41:41 UTC false
LiveCTF 1 LiveCTF2 2024-05-05 19:10:18 UTC false
LiveCTF 1 LiveCTF5 2024-05-05 19:10:21 UTC false
Reversing 346 amib 2024-05-05 19:19:12 UTC false
Reversing 346 amib Easter egg 2024-05-05 19:19:16 UTC false
Reversing 165 nloads 2024-05-05 19:19:26 UTC false