hikarrro
Reversing
Running on port 7113.
Solution Statistics
| bcrypted answer | |
|---|---|
| observations | 687 |
| solves | 24 |
| points | 142 |
| average solve seconds | 53716 seconds, or about 15 hours |
| stddev solve time | 28419 seconds, or about 8 hours |
Solutions Over Time
solving teams:
solved by 24 teams
| team | solved at | it took |
|---|---|---|
| 734m_N4M3_h3r3 | 2024-05-04 14:35:15 UTC | 22974 seconds, or 6.38 hours |
| nonamed | 2024-05-04 14:39:37 UTC | 23455 seconds, or 6.52 hours |
| mhackeroni | 2024-05-04 16:09:48 UTC | 28760 seconds, or 7.99 hours |
| if this works we'll get fewer for next year | 2024-05-04 16:24:55 UTC | 29722 seconds, or 8.26 hours |
| RePokemonedCollections | 2024-05-04 16:40:05 UTC | 30479 seconds, or 8.47 hours |
| undef1ned | 2024-05-04 16:44:18 UTC | 30765 seconds, or 8.55 hours |
| Zer0Line | 2024-05-04 17:14:56 UTC | 32700 seconds, or 9.08 hours |
| SuperDiceCode | 2024-05-04 17:25:05 UTC | 33335 seconds, or 9.26 hours |
| Maple Mallard Magistrates | 2024-05-04 18:31:43 UTC | 37332 seconds, or 10.37 hours |
| Norsecode'24 | 2024-05-04 19:03:34 UTC | 39309 seconds, or 10.92 hours |
| Cold Fusion | 2024-05-04 19:10:35 UTC | 39716 seconds, or 11.03 hours |
| budaejjigae | 2024-05-04 20:06:44 UTC | 43062 seconds, or 11.96 hours |
| PFS | 2024-05-04 22:06:42 UTC | 41101 seconds, or 11.42 hours |
| SPr3lcd | 2024-05-04 22:41:54 UTC | 52322 seconds, or 14.53 hours |
| Straw Hat | 2024-05-04 23:07:41 UTC | 53901 seconds, or 14.97 hours |
| next year‘s organizers | 2024-05-04 23:20:58 UTC | 54691 seconds, or 15.19 hours |
| Shellphish | 2024-05-04 23:32:38 UTC | 55460 seconds, or 15.41 hours |
| Sauercloud | 2024-05-04 23:33:50 UTC | 55431 seconds, or 15.4 hours |
| Never Stop Exploiting | 2024-05-05 06:15:23 UTC | 79597 seconds, or 22.11 hours |
| BlueWater | 2024-05-05 07:20:32 UTC | 83501 seconds, or 23.19 hours |
| KuK Hofhackerei | 2024-05-05 08:38:44 UTC | 88182 seconds, or 24.5 hours |
| Team Enu | 2024-05-05 14:29:34 UTC | 109108 seconds, or 30.31 hours |
| Friendly Maltese Citizens | 2024-05-05 15:07:09 UTC | 111491 seconds, or 30.97 hours |
| CyberSpace | 2024-05-05 15:43:12 UTC | 112779 seconds, or 31.33 hours |
