ransoware

score 24.0
registered at 2024-05-04 09:36:10 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 09:38:58 UTC 2024-05-04 13:05:24 UTC about 3 hours
LiveCTF 1 LiveCTF7 2024-05-04 09:38:07 UTC 2024-05-04 13:26:21 UTC about 4 hours

Challenges observed

category & points name observed at solved
LiveCTF 1 LiveCTF7 2024-05-04 09:38:07 UTC true
Baby's First 23 ligma 2024-05-04 09:38:58 UTC true
Reversing 142 hikarrro 2024-05-04 09:45:13 UTC false
Exploitation 85 libprce3 2024-05-04 13:08:38 UTC false
Exploitation 223 deenzone 2024-05-04 13:11:35 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 13:20:40 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 18:02:35 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 18:02:44 UTC false
Reversing 346 pass-it-on 2024-05-05 01:37:08 UTC false
Exploitation 155 chatgpt-wasi 2024-05-05 02:00:02 UTC false
Exploitation 100 Gilroy 2024-05-05 02:01:06 UTC false
LiveCTF 1 LiveCTF5 2024-05-05 02:01:35 UTC false
LiveCTF 1 LiveCTF4 2024-05-05 02:01:43 UTC false
Reversing 121 nirai 1 2024-05-05 02:35:04 UTC false
Reversing 165 nloads 2024-05-05 02:35:33 UTC false
Reversing 346 amib Easter egg 2024-05-05 20:45:21 UTC false
Exploitation 160 🌌 2024-05-05 20:45:32 UTC false
Exploitation 436 🌠 2024-05-05 22:09:25 UTC false
Exploitation 138 suscall 2024-05-05 22:09:36 UTC false