Mimikiyuuu

score 24.0
registered at 2024-05-01 21:41:09 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 01:07:29 UTC 2024-05-04 05:42:06 UTC about 5 hours
LiveCTF 1 LiveCTF7 2024-05-04 05:29:00 UTC 2024-05-04 15:27:11 UTC about 10 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:28 UTC false
Baby's First 23 ligma 2024-05-04 01:07:29 UTC true
LiveCTF 1 LiveCTF7 2024-05-04 05:29:00 UTC true
Exploitation 223 deenzone 2024-05-04 05:30:28 UTC false
Reversing 142 hikarrro 2024-05-04 11:32:49 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 13:08:32 UTC false
Reversing 346 pass-it-on 2024-05-04 14:19:46 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 14:39:30 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 15:29:54 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 16:21:59 UTC false
Exploitation 183 npc-ua 2024-05-04 20:08:38 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 21:18:20 UTC false
Exploitation 100 Gilroy 2024-05-04 22:52:21 UTC false
LiveCTF 1 LiveCTF4 2024-05-05 06:08:51 UTC false
LiveCTF 1 LiveCTF5 2024-05-05 06:09:06 UTC false
Exploitation 223 saferrrust 2024-05-05 06:16:06 UTC false
Exploitation 346 nirai 3 2024-05-05 08:10:30 UTC false
Reversing 121 nirai 1 2024-05-05 12:51:37 UTC false
Exploitation 160 🌌 2024-05-05 21:56:55 UTC false
Exploitation 138 suscall 2024-05-05 22:08:18 UTC false
Reversing 165 nloads 2024-05-05 22:08:36 UTC false
Reversing 346 amib Easter egg 2024-05-05 22:09:27 UTC false