BlueWater

score 2224.0
registered at 2024-05-03 04:10:03 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 01:01:28 UTC 2024-05-04 03:00:19 UTC about 2 hours
Exploitation 85 libprce3 2024-05-04 00:00:13 UTC 2024-05-04 04:47:34 UTC about 5 hours
LiveCTF 1 LiveCTF7 2024-05-04 05:00:17 UTC 2024-05-04 06:10:12 UTC about 1 hour
LiveCTF 1 LiveCTF1 2024-05-04 13:20:18 UTC 2024-05-04 13:33:04 UTC 13 minutes
LiveCTF 1 LiveCTF2 2024-05-04 14:54:22 UTC 2024-05-04 18:22:02 UTC about 3 hours
LiveCTF 1 LiveCTF3 2024-05-04 15:08:20 UTC 2024-05-04 22:20:08 UTC about 7 hours
LiveCTF 1 LiveCTF4 2024-05-04 14:59:33 UTC 2024-05-05 01:26:07 UTC about 10 hours
Exploitation 100 Gilroy 2024-05-04 23:40:32 UTC 2024-05-05 02:41:07 UTC about 3 hours
Exploitation 155 chatgpt-wasi 2024-05-04 11:57:16 UTC 2024-05-05 05:29:37 UTC about 18 hours
Reversing 121 nirai 1 2024-05-05 01:27:54 UTC 2024-05-05 05:49:07 UTC about 4 hours
Exploitation 138 suscall 2024-05-05 03:22:32 UTC 2024-05-05 06:36:27 UTC about 3 hours
Reversing 142 hikarrro 2024-05-04 08:08:51 UTC 2024-05-05 07:20:32 UTC about 23 hours
LiveCTF 1 LiveCTF6 2024-05-05 01:22:10 UTC 2024-05-05 09:51:02 UTC about 8 hours
Reversing 346 pass-it-on 2024-05-04 13:34:20 UTC 2024-05-05 11:58:14 UTC about 22 hours
Exploitation 160 🌌 2024-05-05 11:58:58 UTC 2024-05-05 15:22:10 UTC about 3 hours
Reversing 165 nloads 2024-05-04 23:57:37 UTC 2024-05-05 15:31:44 UTC about 16 hours
Reversing 205 nirai 2 2024-05-05 03:50:47 UTC 2024-05-05 19:57:29 UTC about 16 hours
Exploitation 346 nirai 3 2024-05-05 08:11:59 UTC 2024-05-05 23:10:47 UTC about 15 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:13 UTC true
Baby's First 23 ligma 2024-05-04 01:01:28 UTC true
Exploitation 223 deenzone 2024-05-04 01:13:36 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:00:17 UTC true
Reversing 142 hikarrro 2024-05-04 08:08:51 UTC true
Exploitation 155 chatgpt-wasi 2024-05-04 11:57:16 UTC true
LiveCTF 1 LiveCTF1 2024-05-04 13:20:18 UTC true
Reversing 346 pass-it-on 2024-05-04 13:34:20 UTC true
LiveCTF 1 LiveCTF2 2024-05-04 14:54:22 UTC true
LiveCTF 1 LiveCTF4 2024-05-04 14:59:33 UTC true
LiveCTF 1 LiveCTF3 2024-05-04 15:08:20 UTC true
LiveCTF 1 LiveCTF5 2024-05-04 15:10:21 UTC false
Exploitation 183 npc-ua 2024-05-04 19:26:00 UTC false
Exploitation 100 Gilroy 2024-05-04 23:40:32 UTC true
Reversing 165 nloads 2024-05-04 23:57:37 UTC true
LiveCTF 1 LiveCTF6 2024-05-05 01:22:10 UTC true
Reversing 121 nirai 1 2024-05-05 01:27:54 UTC true
Exploitation 138 suscall 2024-05-05 03:22:32 UTC true
Reversing 205 nirai 2 2024-05-05 03:50:47 UTC true
Exploitation 223 saferrrust 2024-05-05 06:31:11 UTC false
Exploitation 346 nirai 3 2024-05-05 08:11:59 UTC true
Exploitation 183 .com 2024-05-05 10:14:58 UTC false
Exploitation 436 airbag 2024-05-05 10:18:00 UTC false
Exploitation 160 🌌 2024-05-05 11:58:58 UTC true
Exploitation 436 🌠 2024-05-05 13:16:00 UTC false
Exploitation 401 nirai 4 2024-05-05 14:57:23 UTC false
Reversing 346 amib 2024-05-05 15:04:21 UTC false
Reversing 346 amib Easter egg 2024-05-05 15:15:52 UTC false
Exploitation 304 walker 2024-05-05 16:04:44 UTC false