๐
Exploitation
Solution Statistics
| bcrypted answer | |
|---|---|
| observations | 243 |
| solves | 20 |
| points | 160 |
| average solve seconds | 14019 seconds, or about 4 hours |
| stddev solve time | 7658 seconds, or about 2 hours |
Solutions Over Time
solving teams:
solved by 20 teams
| team | solved at | it took |
|---|---|---|
| Zer0Line | 2024-05-05 13:08:24 UTC | 4058 seconds, or 1.13 hours |
| Straw Hat | 2024-05-05 13:24:07 UTC | 5087 seconds, or 1.41 hours |
| RePokemonedCollections | 2024-05-05 13:26:16 UTC | 5154 seconds, or 1.43 hours |
| mhackeroni | 2024-05-05 13:45:19 UTC | 6040 seconds, or 1.68 hours |
| Norsecode'24 | 2024-05-05 13:58:14 UTC | 7150 seconds, or 1.99 hours |
| Team Enu | 2024-05-05 14:02:24 UTC | 6640 seconds, or 1.84 hours |
| Cold Fusion | 2024-05-05 14:32:04 UTC | 9219 seconds, or 2.56 hours |
| SuperDiceCode | 2024-05-05 14:38:32 UTC | 9590 seconds, or 2.66 hours |
| if this works we'll get fewer for next year | 2024-05-05 14:52:57 UTC | 10375 seconds, or 2.88 hours |
| BlueWater | 2024-05-05 15:22:10 UTC | 12192 seconds, or 3.39 hours |
| next yearโs organizers | 2024-05-05 15:53:03 UTC | 13898 seconds, or 3.86 hours |
| *0xA | 2024-05-05 16:02:17 UTC | 14379 seconds, or 3.99 hours |
| Maple Mallard Magistrates | 2024-05-05 16:46:04 UTC | 16851 seconds, or 4.68 hours |
| Never Stop Exploiting | 2024-05-05 17:07:49 UTC | 18171 seconds, or 5.05 hours |
| SPr3lcd | 2024-05-05 17:47:54 UTC | 20944 seconds, or 5.82 hours |
| undef1ned | 2024-05-05 17:55:33 UTC | 21405 seconds, or 5.95 hours |
| Shellphish | 2024-05-05 18:10:10 UTC | 22295 seconds, or 6.19 hours |
| FR13NDS TEAM | 2024-05-05 19:58:26 UTC | 27991 seconds, or 7.78 hours |
| PFS | 2024-05-05 22:12:42 UTC | 21165 seconds, or 5.88 hours |
| LoTek | 2024-05-05 22:42:11 UTC | 27784 seconds, or 7.72 hours |
