notjeff

score 24.0
registered at 2024-05-04 05:09:04 UTC

Challenges solved

category & points name observed at solved at took
LiveCTF 1 LiveCTF7 2024-05-04 06:33:45 UTC 2024-05-04 07:20:03 UTC about 1 hour
Baby's First 23 ligma 2024-05-04 05:13:19 UTC 2024-05-04 18:39:20 UTC about 13 hours

Challenges observed

category & points name observed at solved
Baby's First 23 ligma 2024-05-04 05:13:19 UTC true
LiveCTF 1 LiveCTF7 2024-05-04 06:33:45 UTC true
Exploitation 223 deenzone 2024-05-04 06:37:56 UTC false
Exploitation 85 libprce3 2024-05-04 06:38:51 UTC false
Reversing 142 hikarrro 2024-05-04 17:46:32 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 17:49:24 UTC false
Reversing 346 pass-it-on 2024-05-04 18:44:31 UTC false
Exploitation 183 npc-ua 2024-05-04 20:57:05 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 21:11:27 UTC false
Reversing 165 nloads 2024-05-05 03:57:16 UTC false
Reversing 121 nirai 1 2024-05-05 04:00:41 UTC false
Exploitation 100 Gilroy 2024-05-05 04:31:29 UTC false
Reversing 346 amib 2024-05-05 21:10:29 UTC false
Reversing 205 nirai 2 2024-05-05 21:51:31 UTC false
Reversing 346 amib Easter egg 2024-05-05 21:51:50 UTC false
Exploitation 183 .com 2024-05-05 22:32:12 UTC false