HACKorHACKED

score 24.0
registered at 2024-04-27 19:56:49 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 01:07:12 UTC 2024-05-04 11:22:50 UTC about 10 hours
LiveCTF 1 LiveCTF7 2024-05-04 06:45:10 UTC 2024-05-04 11:59:01 UTC about 5 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:10 UTC false
Baby's First 23 ligma 2024-05-04 01:07:12 UTC true
Exploitation 223 deenzone 2024-05-04 01:07:52 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 06:45:10 UTC true
Reversing 142 hikarrro 2024-05-04 08:14:32 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 11:58:41 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 13:17:34 UTC false
Reversing 346 pass-it-on 2024-05-04 13:29:24 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 15:01:40 UTC false
LiveCTF 1 LiveCTF4 2024-05-04 16:01:43 UTC false
Exploitation 183 npc-ua 2024-05-04 19:36:25 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 19:46:50 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 19:47:18 UTC false
Reversing 205 nirai 2 2024-05-05 08:29:59 UTC false
Reversing 121 nirai 1 2024-05-05 08:30:25 UTC false
Exploitation 223 saferrrust 2024-05-05 08:31:30 UTC false
Reversing 165 nloads 2024-05-05 08:31:41 UTC false
Exploitation 100 Gilroy 2024-05-05 08:32:47 UTC false
Exploitation 138 suscall 2024-05-05 08:33:00 UTC false
Reversing 346 amib 2024-05-05 16:58:05 UTC false
Reversing 346 amib Easter egg 2024-05-05 16:58:09 UTC false
Exploitation 160 🌌 2024-05-05 16:58:21 UTC false