ConfUSI

score 24.0
registered at 2024-04-29 08:35:59 UTC

Challenges solved

category & points name observed at solved at took
LiveCTF 1 LiveCTF7 2024-05-04 05:51:24 UTC 2024-05-04 09:53:01 UTC about 4 hours
Baby's First 23 ligma 2024-05-04 05:47:26 UTC 2024-05-05 09:03:13 UTC 1 day

Challenges observed

category & points name observed at solved
Baby's First 23 ligma 2024-05-04 05:47:26 UTC true
LiveCTF 1 LiveCTF7 2024-05-04 05:51:24 UTC true
Exploitation 85 libprce3 2024-05-04 05:52:02 UTC false
Reversing 142 hikarrro 2024-05-04 08:54:20 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 16:22:21 UTC false
Exploitation 183 npc-ua 2024-05-04 19:17:44 UTC false
Exploitation 155 chatgpt-wasi 2024-05-05 06:52:33 UTC false
Reversing 121 nirai 1 2024-05-05 09:04:32 UTC false
Reversing 165 nloads 2024-05-05 09:04:54 UTC false
Reversing 346 pass-it-on 2024-05-05 09:06:42 UTC false
Exploitation 436 🌠 2024-05-05 16:35:13 UTC false
Exploitation 160 🌌 2024-05-05 16:35:21 UTC false
Reversing 346 amib 2024-05-05 16:37:49 UTC false
Reversing 346 amib Easter egg 2024-05-05 16:39:54 UTC false