CYBERSQD

score 24.0
registered at 2024-05-03 19:20:35 UTC

Challenges solved

category & points name observed at solved at took
LiveCTF 1 LiveCTF7 2024-05-04 05:00:29 UTC 2024-05-04 05:48:17 UTC about 1 hour
Baby's First 23 ligma 2024-05-04 04:18:06 UTC 2024-05-04 09:15:50 UTC about 5 hours

Challenges observed

category & points name observed at solved
Baby's First 23 ligma 2024-05-04 04:18:06 UTC true
Exploitation 85 libprce3 2024-05-04 04:49:19 UTC false
Exploitation 223 deenzone 2024-05-04 04:50:52 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:00:29 UTC true
Reversing 142 hikarrro 2024-05-04 08:12:40 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 11:58:17 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 13:18:16 UTC false
Reversing 346 pass-it-on 2024-05-04 13:29:44 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 14:37:28 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 14:43:14 UTC false
LiveCTF 1 LiveCTF4 2024-05-04 15:08:19 UTC false
LiveCTF 1 LiveCTF5 2024-05-04 15:17:04 UTC false
Exploitation 183 npc-ua 2024-05-04 19:07:12 UTC false
Exploitation 100 Gilroy 2024-05-05 07:29:46 UTC false
Reversing 121 nirai 1 2024-05-05 08:01:02 UTC false
Exploitation 138 suscall 2024-05-05 08:32:41 UTC false
LiveCTF 1 LiveCTF3 2024-05-05 09:50:26 UTC false
Exploitation 160 🌌 2024-05-05 12:24:45 UTC false
Exploitation 436 🌠 2024-05-05 13:26:47 UTC false
Exploitation 401 nirai 4 2024-05-05 14:29:27 UTC false
Reversing 346 amib 2024-05-05 15:13:00 UTC false
Reversing 346 amib Easter egg 2024-05-05 16:25:47 UTC false