RPISEC

score 156.0
registered at 2024-04-29 00:57:55 UTC

Challenges solved

category & points name observed at solved at took
LiveCTF 1 LiveCTF7 2024-05-04 06:32:58 UTC 2024-05-04 14:57:12 UTC about 8 hours
Exploitation 155 chatgpt-wasi 2024-05-04 12:57:57 UTC 2024-05-04 15:45:03 UTC about 3 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:12 UTC false
Baby's First 23 ligma 2024-05-04 01:01:06 UTC false
Exploitation 223 deenzone 2024-05-04 01:15:53 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 06:32:58 UTC true
Reversing 142 hikarrro 2024-05-04 08:16:00 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 12:57:57 UTC true
LiveCTF 1 LiveCTF1 2024-05-04 13:50:04 UTC false
Reversing 346 pass-it-on 2024-05-04 14:06:00 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 14:49:59 UTC false
LiveCTF 1 LiveCTF4 2024-05-04 14:54:11 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 15:59:37 UTC false
LiveCTF 1 LiveCTF5 2024-05-04 15:59:57 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 15:59:59 UTC false
Exploitation 183 npc-ua 2024-05-04 19:14:17 UTC false
Reversing 165 nloads 2024-05-05 00:26:50 UTC false
Reversing 121 nirai 1 2024-05-05 05:06:02 UTC false
Reversing 205 nirai 2 2024-05-05 05:06:10 UTC false
Exploitation 100 Gilroy 2024-05-05 05:06:27 UTC false
Exploitation 138 suscall 2024-05-05 05:06:31 UTC false
Exploitation 223 saferrrust 2024-05-05 07:14:36 UTC false
Exploitation 346 nirai 3 2024-05-05 09:03:33 UTC false
Exploitation 183 .com 2024-05-05 11:06:09 UTC false
Exploitation 160 🌌 2024-05-05 12:57:48 UTC false
Reversing 346 amib 2024-05-05 15:42:20 UTC false
Reversing 346 amib Easter egg 2024-05-05 15:42:28 UTC false