Chelsea's Revenge

score 23.0
registered at 2024-04-29 19:20:47 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 16:16:04 UTC 2024-05-05 05:23:50 UTC about 13 hours

Challenges observed

category & points name observed at solved
LiveCTF 1 LiveCTF1 2024-05-04 16:13:34 UTC false
Baby's First 23 ligma 2024-05-04 16:16:04 UTC true
Exploitation 85 libprce3 2024-05-04 16:56:34 UTC false
Reversing 142 hikarrro 2024-05-04 16:57:04 UTC false
Exploitation 183 npc-ua 2024-05-04 19:07:39 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 19:32:54 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 19:40:16 UTC false
Reversing 346 pass-it-on 2024-05-04 19:52:28 UTC false
Exploitation 223 deenzone 2024-05-04 19:52:36 UTC false
Reversing 165 nloads 2024-05-05 00:06:10 UTC false
Reversing 121 nirai 1 2024-05-05 02:00:51 UTC false
Reversing 205 nirai 2 2024-05-05 03:44:01 UTC false
Exploitation 160 🌌 2024-05-05 18:29:15 UTC false
Reversing 346 amib Easter egg 2024-05-05 20:27:06 UTC false
Exploitation 183 .com 2024-05-05 21:40:25 UTC false