cbm

score 24.0
registered at 2024-04-28 15:16:28 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 01:25:02 UTC 2024-05-04 04:35:29 UTC about 3 hours
LiveCTF 1 LiveCTF7 2024-05-04 06:45:28 UTC 2024-05-04 07:28:13 UTC 43 minutes

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:10 UTC false
Baby's First 23 ligma 2024-05-04 01:25:02 UTC true
Exploitation 223 deenzone 2024-05-04 01:26:00 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 06:45:28 UTC true
Reversing 142 hikarrro 2024-05-04 08:35:03 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 14:08:08 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 14:19:45 UTC false
Reversing 346 pass-it-on 2024-05-04 14:19:46 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 14:50:49 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 16:22:11 UTC false
LiveCTF 1 LiveCTF5 2024-05-04 16:22:15 UTC false
LiveCTF 1 LiveCTF4 2024-05-04 16:22:19 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 16:22:22 UTC false
Exploitation 183 npc-ua 2024-05-04 19:30:43 UTC false
Exploitation 100 Gilroy 2024-05-05 00:13:06 UTC false
Reversing 165 nloads 2024-05-05 01:26:35 UTC false
Reversing 346 amib Easter egg 2024-05-05 17:31:04 UTC false
Reversing 121 nirai 1 2024-05-05 17:31:44 UTC false
Exploitation 160 🌌 2024-05-05 17:32:04 UTC false
Exploitation 183 .com 2024-05-05 17:32:20 UTC false
Exploitation 223 saferrrust 2024-05-05 17:32:42 UTC false