dr4no

score 23.0
registered at 2024-05-03 20:34:00 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 02:59:54 UTC 2024-05-04 04:28:14 UTC about 1 hour

Challenges observed

category & points name observed at solved
Baby's First 23 ligma 2024-05-04 02:59:54 UTC true
Exploitation 223 deenzone 2024-05-04 04:32:05 UTC false
Exploitation 85 libprce3 2024-05-04 04:47:32 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 06:27:24 UTC false
Exploitation 346 nirai 3 2024-05-05 21:11:11 UTC false
Reversing 205 nirai 2 2024-05-05 21:11:36 UTC false
Reversing 121 nirai 1 2024-05-05 21:12:51 UTC false
Reversing 165 nloads 2024-05-05 21:16:21 UTC false
Reversing 346 pass-it-on 2024-05-05 21:16:40 UTC false
Exploitation 401 nirai 4 2024-05-05 21:17:25 UTC false
Exploitation 223 saferrrust 2024-05-05 21:17:31 UTC false
Exploitation 138 suscall 2024-05-05 21:17:36 UTC false
Exploitation 304 walker 2024-05-05 21:17:41 UTC false
Exploitation 160 🌌 2024-05-05 21:17:47 UTC false
Exploitation 436 🌠 2024-05-05 21:17:52 UTC false
Reversing 346 amib 2024-05-05 21:18:00 UTC false
Reversing 346 amib Easter egg 2024-05-05 21:18:28 UTC false
Reversing 142 hikarrro 2024-05-05 21:18:48 UTC false
Exploitation 155 chatgpt-wasi 2024-05-05 21:18:59 UTC false
Exploitation 436 airbag 2024-05-05 21:19:04 UTC false