Akasec

score 24.0
registered at 2024-05-03 23:50:28 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 01:02:17 UTC 2024-05-04 03:48:38 UTC about 3 hours
LiveCTF 1 LiveCTF7 2024-05-04 05:04:10 UTC 2024-05-04 15:39:04 UTC about 11 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:05:06 UTC false
Baby's First 23 ligma 2024-05-04 01:02:17 UTC true
Exploitation 223 deenzone 2024-05-04 01:19:04 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:04:10 UTC true
Reversing 142 hikarrro 2024-05-04 08:10:18 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 12:04:30 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 13:19:15 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 15:07:33 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 15:41:56 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 15:44:47 UTC false
Reversing 346 pass-it-on 2024-05-04 15:51:32 UTC false
LiveCTF 1 LiveCTF5 2024-05-04 16:59:13 UTC false
Exploitation 183 npc-ua 2024-05-04 19:11:34 UTC false
Exploitation 100 Gilroy 2024-05-04 22:51:46 UTC false
Reversing 165 nloads 2024-05-05 00:07:00 UTC false
Exploitation 138 suscall 2024-05-05 12:17:43 UTC false
Exploitation 183 .com 2024-05-05 16:43:14 UTC false
Exploitation 160 🌌 2024-05-05 16:45:18 UTC false
Exploitation 436 🌠 2024-05-05 17:13:58 UTC false
Reversing 346 amib 2024-05-05 23:32:32 UTC false
Reversing 346 amib Easter egg 2024-05-05 23:32:38 UTC false
Reversing 121 nirai 1 2024-05-05 23:32:39 UTC false
Reversing 205 nirai 2 2024-05-05 23:32:40 UTC false