Cold Fusion
| score | 2471.0 |
|---|---|
| registered at | 2024-04-30 00:37:13 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 23 | ligma | 2024-05-04 01:01:17 UTC | 2024-05-04 01:15:00 UTC | 14 minutes |
| Exploitation 85 | libprce3 | 2024-05-04 00:00:11 UTC | 2024-05-04 03:16:37 UTC | about 3 hours |
| LiveCTF 1 | LiveCTF7 | 2024-05-04 05:01:32 UTC | 2024-05-04 05:35:02 UTC | 33 minutes |
| LiveCTF 1 | LiveCTF1 | 2024-05-04 13:17:22 UTC | 2024-05-04 15:02:16 UTC | about 2 hours |
| LiveCTF 1 | LiveCTF2 | 2024-05-04 14:36:56 UTC | 2024-05-04 18:46:01 UTC | about 4 hours |
| Reversing 142 | hikarrro | 2024-05-04 08:08:38 UTC | 2024-05-04 19:10:35 UTC | about 11 hours |
| LiveCTF 1 | LiveCTF3 | 2024-05-04 15:33:48 UTC | 2024-05-04 22:52:24 UTC | about 7 hours |
| Exploitation 155 | chatgpt-wasi | 2024-05-04 11:59:55 UTC | 2024-05-05 01:49:47 UTC | about 14 hours |
| Exploitation 100 | Gilroy | 2024-05-04 22:53:55 UTC | 2024-05-05 02:32:40 UTC | about 4 hours |
| LiveCTF 1 | LiveCTF4 | 2024-05-04 14:47:43 UTC | 2024-05-05 02:43:13 UTC | about 12 hours |
| Exploitation 138 | suscall | 2024-05-05 03:08:21 UTC | 2024-05-05 07:02:07 UTC | about 4 hours |
| LiveCTF 1 | LiveCTF5 | 2024-05-04 14:42:52 UTC | 2024-05-05 08:29:02 UTC | about 18 hours |
| Reversing 121 | nirai 1 | 2024-05-05 01:27:17 UTC | 2024-05-05 08:38:07 UTC | about 7 hours |
| Reversing 165 | nloads | 2024-05-05 00:09:17 UTC | 2024-05-05 10:14:30 UTC | about 10 hours |
| LiveCTF 1 | LiveCTF6 | 2024-05-05 04:46:00 UTC | 2024-05-05 10:29:10 UTC | about 6 hours |
| Exploitation 223 | deenzone | 2024-05-04 01:08:20 UTC | 2024-05-05 12:59:31 UTC | 1 day |
| Exploitation 183 | .com | 2024-05-05 10:15:05 UTC | 2024-05-05 13:32:21 UTC | about 3 hours |
| Exploitation 183 | npc-ua | 2024-05-04 19:00:40 UTC | 2024-05-05 13:59:51 UTC | about 19 hours |
| Exploitation 160 | 🌌 | 2024-05-05 11:58:26 UTC | 2024-05-05 14:32:04 UTC | about 3 hours |
| Reversing 205 | nirai 2 | 2024-05-05 03:30:50 UTC | 2024-05-05 20:28:23 UTC | about 17 hours |
| Reversing 346 | amib | 2024-05-05 15:02:56 UTC | 2024-05-05 22:06:13 UTC | about 7 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Exploitation 85 | libprce3 | 2024-05-04 00:00:11 UTC | true |
| Baby's First 23 | ligma | 2024-05-04 01:01:17 UTC | true |
| Exploitation 223 | deenzone | 2024-05-04 01:08:20 UTC | true |
| LiveCTF 1 | LiveCTF7 | 2024-05-04 05:01:32 UTC | true |
| Reversing 142 | hikarrro | 2024-05-04 08:08:38 UTC | true |
| Exploitation 155 | chatgpt-wasi | 2024-05-04 11:59:55 UTC | true |
| LiveCTF 1 | LiveCTF1 | 2024-05-04 13:17:22 UTC | true |
| Reversing 346 | pass-it-on | 2024-05-04 13:29:09 UTC | false |
| LiveCTF 1 | LiveCTF2 | 2024-05-04 14:36:56 UTC | true |
| LiveCTF 1 | LiveCTF5 | 2024-05-04 14:42:52 UTC | true |
| LiveCTF 1 | LiveCTF4 | 2024-05-04 14:47:43 UTC | true |
| LiveCTF 1 | LiveCTF3 | 2024-05-04 15:33:48 UTC | true |
| Exploitation 183 | npc-ua | 2024-05-04 19:00:40 UTC | true |
| Exploitation 100 | Gilroy | 2024-05-04 22:53:55 UTC | true |
| Reversing 165 | nloads | 2024-05-05 00:09:17 UTC | true |
| Reversing 121 | nirai 1 | 2024-05-05 01:27:17 UTC | true |
| Exploitation 138 | suscall | 2024-05-05 03:08:21 UTC | true |
| Reversing 205 | nirai 2 | 2024-05-05 03:30:50 UTC | true |
| LiveCTF 1 | LiveCTF6 | 2024-05-05 04:46:00 UTC | true |
| Exploitation 223 | saferrrust | 2024-05-05 06:08:23 UTC | false |
| Exploitation 346 | nirai 3 | 2024-05-05 08:05:02 UTC | false |
| Exploitation 183 | .com | 2024-05-05 10:15:05 UTC | true |
| Exploitation 436 | airbag | 2024-05-05 10:16:49 UTC | false |
| Exploitation 160 | 🌌 | 2024-05-05 11:58:26 UTC | true |
| Exploitation 436 | 🌠| 2024-05-05 13:09:22 UTC | false |
| Exploitation 401 | nirai 4 | 2024-05-05 14:26:59 UTC | false |
| Reversing 346 | amib | 2024-05-05 15:02:56 UTC | true |
| Reversing 346 | amib Easter egg | 2024-05-05 15:03:23 UTC | false |
| Exploitation 304 | walker | 2024-05-05 16:00:11 UTC | false |