IllIllIll Team

score
registered at 2024-05-05 20:01:12 UTC

Challenges solved

category & points name observed at solved at took

Challenges observed

category & points name observed at solved
LiveCTF 1 LiveCTF1 2024-05-05 20:02:21 UTC false
Baby's First 23 ligma 2024-05-05 20:02:38 UTC false
Reversing 346 amib 2024-05-05 20:57:41 UTC false
Reversing 205 nirai 2 2024-05-05 20:58:12 UTC false
Reversing 165 nloads 2024-05-05 20:58:21 UTC false
Reversing 346 pass-it-on 2024-05-05 20:58:42 UTC false
Exploitation 436 airbag 2024-05-05 20:59:12 UTC false
Exploitation 304 walker 2024-05-05 20:59:20 UTC false
Exploitation 138 suscall 2024-05-05 20:59:33 UTC false
Reversing 142 hikarrro 2024-05-05 20:59:42 UTC false
Reversing 346 amib Easter egg 2024-05-05 20:59:44 UTC false