Shellphish
| score | 2081.0 |
|---|---|
| registered at | 2024-05-01 19:18:41 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Exploitation 85 | libprce3 | 2024-05-04 00:00:04 UTC | 2024-05-04 01:37:57 UTC | about 2 hours |
| Baby's First 23 | ligma | 2024-05-04 01:01:03 UTC | 2024-05-04 02:04:47 UTC | about 1 hour |
| LiveCTF 1 | LiveCTF7 | 2024-05-04 04:59:54 UTC | 2024-05-04 05:17:24 UTC | 18 minutes |
| LiveCTF 1 | LiveCTF1 | 2024-05-04 13:17:21 UTC | 2024-05-04 14:35:02 UTC | about 1 hour |
| LiveCTF 1 | LiveCTF2 | 2024-05-04 14:36:59 UTC | 2024-05-04 18:32:23 UTC | about 4 hours |
| Exploitation 155 | chatgpt-wasi | 2024-05-04 11:56:43 UTC | 2024-05-04 19:02:33 UTC | about 7 hours |
| Reversing 142 | hikarrro | 2024-05-04 08:08:18 UTC | 2024-05-04 23:32:38 UTC | about 15 hours |
| LiveCTF 1 | LiveCTF3 | 2024-05-04 14:48:39 UTC | 2024-05-05 00:54:01 UTC | about 10 hours |
| LiveCTF 1 | LiveCTF4 | 2024-05-04 16:34:49 UTC | 2024-05-05 02:16:03 UTC | about 10 hours |
| Exploitation 100 | Gilroy | 2024-05-04 22:48:07 UTC | 2024-05-05 02:55:31 UTC | about 4 hours |
| Exploitation 183 | npc-ua | 2024-05-04 19:01:00 UTC | 2024-05-05 03:41:27 UTC | about 9 hours |
| Exploitation 138 | suscall | 2024-05-05 03:08:05 UTC | 2024-05-05 06:41:37 UTC | about 4 hours |
| LiveCTF 1 | LiveCTF6 | 2024-05-04 16:34:50 UTC | 2024-05-05 10:10:03 UTC | about 18 hours |
| Reversing 165 | nloads | 2024-05-04 23:49:30 UTC | 2024-05-05 10:29:37 UTC | about 11 hours |
| Reversing 121 | nirai 1 | 2024-05-05 01:31:08 UTC | 2024-05-05 12:02:05 UTC | about 11 hours |
| Exploitation 183 | .com | 2024-05-05 10:11:41 UTC | 2024-05-05 16:32:32 UTC | about 6 hours |
| Exploitation 160 | 🌌 | 2024-05-05 11:58:35 UTC | 2024-05-05 18:10:10 UTC | about 6 hours |
| Reversing 205 | nirai 2 | 2024-05-05 03:34:59 UTC | 2024-05-05 20:07:09 UTC | about 17 hours |
| Exploitation 223 | saferrrust | 2024-05-05 06:14:34 UTC | 2024-05-05 21:16:03 UTC | about 15 hours |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Exploitation 85 | libprce3 | 2024-05-04 00:00:04 UTC | true |
| Baby's First 23 | ligma | 2024-05-04 01:01:03 UTC | true |
| Exploitation 223 | deenzone | 2024-05-04 01:07:50 UTC | false |
| LiveCTF 1 | LiveCTF7 | 2024-05-04 04:59:54 UTC | true |
| Reversing 142 | hikarrro | 2024-05-04 08:08:18 UTC | true |
| Exploitation 155 | chatgpt-wasi | 2024-05-04 11:56:43 UTC | true |
| LiveCTF 1 | LiveCTF1 | 2024-05-04 13:17:21 UTC | true |
| Reversing 346 | pass-it-on | 2024-05-04 13:29:04 UTC | false |
| LiveCTF 1 | LiveCTF2 | 2024-05-04 14:36:59 UTC | true |
| LiveCTF 1 | LiveCTF3 | 2024-05-04 14:48:39 UTC | true |
| LiveCTF 1 | LiveCTF4 | 2024-05-04 16:34:49 UTC | true |
| LiveCTF 1 | LiveCTF5 | 2024-05-04 16:34:50 UTC | false |
| LiveCTF 1 | LiveCTF6 | 2024-05-04 16:34:50 UTC | true |
| Exploitation 183 | npc-ua | 2024-05-04 19:01:00 UTC | true |
| Exploitation 100 | Gilroy | 2024-05-04 22:48:07 UTC | true |
| Reversing 165 | nloads | 2024-05-04 23:49:30 UTC | true |
| Reversing 121 | nirai 1 | 2024-05-05 01:31:08 UTC | true |
| Exploitation 138 | suscall | 2024-05-05 03:08:05 UTC | true |
| Reversing 205 | nirai 2 | 2024-05-05 03:34:59 UTC | true |
| Exploitation 223 | saferrrust | 2024-05-05 06:14:34 UTC | true |
| Exploitation 346 | nirai 3 | 2024-05-05 08:04:59 UTC | false |
| Exploitation 183 | .com | 2024-05-05 10:11:41 UTC | true |
| Exploitation 436 | airbag | 2024-05-05 10:16:46 UTC | false |
| Exploitation 160 | 🌌 | 2024-05-05 11:58:35 UTC | true |
| Exploitation 436 | 🌠| 2024-05-05 13:08:42 UTC | false |
| Exploitation 401 | nirai 4 | 2024-05-05 14:27:07 UTC | false |
| Reversing 346 | amib | 2024-05-05 15:03:07 UTC | false |
| Reversing 346 | amib Easter egg | 2024-05-05 15:03:18 UTC | false |
| Exploitation 304 | walker | 2024-05-05 16:00:10 UTC | false |