SuperDiceCode
| score | 3297.0 |
|---|---|
| registered at | 2024-05-03 18:21:36 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|---|---|---|---|
| Baby's First 23 | ligma | 2024-05-04 01:01:06 UTC | 2024-05-04 01:07:42 UTC | 7 minutes |
| Exploitation 85 | libprce3 | 2024-05-04 00:00:09 UTC | 2024-05-04 01:25:08 UTC | about 1 hour |
| LiveCTF 1 | LiveCTF7 | 2024-05-04 05:00:25 UTC | 2024-05-04 05:32:01 UTC | 32 minutes |
| LiveCTF 1 | LiveCTF1 | 2024-05-04 13:17:25 UTC | 2024-05-04 14:44:05 UTC | about 1 hour |
| Reversing 142 | hikarrro | 2024-05-04 08:09:30 UTC | 2024-05-04 17:25:05 UTC | about 9 hours |
| Exploitation 155 | chatgpt-wasi | 2024-05-04 11:56:58 UTC | 2024-05-04 17:42:06 UTC | about 6 hours |
| LiveCTF 1 | LiveCTF2 | 2024-05-04 14:37:18 UTC | 2024-05-04 19:43:25 UTC | about 5 hours |
| LiveCTF 1 | LiveCTF3 | 2024-05-04 14:45:18 UTC | 2024-05-04 22:27:14 UTC | about 8 hours |
| Exploitation 100 | Gilroy | 2024-05-04 22:51:56 UTC | 2024-05-04 23:42:26 UTC | about 1 hour |
| LiveCTF 1 | LiveCTF4 | 2024-05-04 14:47:38 UTC | 2024-05-05 03:27:09 UTC | about 13 hours |
| Reversing 121 | nirai 1 | 2024-05-05 01:36:30 UTC | 2024-05-05 04:28:51 UTC | about 3 hours |
| Reversing 165 | nloads | 2024-05-04 23:48:58 UTC | 2024-05-05 04:58:31 UTC | about 5 hours |
| Exploitation 223 | deenzone | 2024-05-04 01:08:08 UTC | 2024-05-05 07:08:03 UTC | 1 day |
| Exploitation 138 | suscall | 2024-05-05 03:09:56 UTC | 2024-05-05 08:21:05 UTC | about 5 hours |
| LiveCTF 1 | LiveCTF6 | 2024-05-04 16:23:42 UTC | 2024-05-05 10:30:14 UTC | about 18 hours |
| Exploitation 183 | npc-ua | 2024-05-04 19:00:03 UTC | 2024-05-05 12:22:24 UTC | about 17 hours |
| Exploitation 223 | saferrrust | 2024-05-05 06:08:59 UTC | 2024-05-05 14:03:04 UTC | about 8 hours |
| Exploitation 183 | .com | 2024-05-05 10:12:15 UTC | 2024-05-05 14:06:48 UTC | about 4 hours |
| Exploitation 160 | 🌌 | 2024-05-05 11:58:42 UTC | 2024-05-05 14:38:32 UTC | about 3 hours |
| Reversing 205 | nirai 2 | 2024-05-05 03:31:30 UTC | 2024-05-05 20:46:49 UTC | about 17 hours |
| Exploitation 304 | walker | 2024-05-05 16:03:22 UTC | 2024-05-05 23:00:53 UTC | about 7 hours |
| Reversing 346 | amib Easter egg | 2024-05-05 15:03:15 UTC | 2024-05-05 23:03:26 UTC | about 8 hours |
| Reversing 346 | pass-it-on | 2024-05-04 13:29:14 UTC | 2024-05-05 23:19:59 UTC | 1 day |
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Exploitation 85 | libprce3 | 2024-05-04 00:00:09 UTC | true |
| Baby's First 23 | ligma | 2024-05-04 01:01:06 UTC | true |
| Exploitation 223 | deenzone | 2024-05-04 01:08:08 UTC | true |
| LiveCTF 1 | LiveCTF7 | 2024-05-04 05:00:25 UTC | true |
| Reversing 142 | hikarrro | 2024-05-04 08:09:30 UTC | true |
| Exploitation 155 | chatgpt-wasi | 2024-05-04 11:56:58 UTC | true |
| LiveCTF 1 | LiveCTF1 | 2024-05-04 13:17:25 UTC | true |
| Reversing 346 | pass-it-on | 2024-05-04 13:29:14 UTC | true |
| LiveCTF 1 | LiveCTF2 | 2024-05-04 14:37:18 UTC | true |
| LiveCTF 1 | LiveCTF3 | 2024-05-04 14:45:18 UTC | true |
| LiveCTF 1 | LiveCTF4 | 2024-05-04 14:47:38 UTC | true |
| LiveCTF 1 | LiveCTF5 | 2024-05-04 15:50:01 UTC | false |
| LiveCTF 1 | LiveCTF6 | 2024-05-04 16:23:42 UTC | true |
| Exploitation 183 | npc-ua | 2024-05-04 19:00:03 UTC | true |
| Exploitation 100 | Gilroy | 2024-05-04 22:51:56 UTC | true |
| Reversing 165 | nloads | 2024-05-04 23:48:58 UTC | true |
| Reversing 121 | nirai 1 | 2024-05-05 01:36:30 UTC | true |
| Exploitation 138 | suscall | 2024-05-05 03:09:56 UTC | true |
| Reversing 205 | nirai 2 | 2024-05-05 03:31:30 UTC | true |
| Exploitation 223 | saferrrust | 2024-05-05 06:08:59 UTC | true |
| Exploitation 346 | nirai 3 | 2024-05-05 08:06:19 UTC | false |
| Exploitation 183 | .com | 2024-05-05 10:12:15 UTC | true |
| Exploitation 436 | airbag | 2024-05-05 10:16:56 UTC | false |
| Exploitation 160 | 🌌 | 2024-05-05 11:58:42 UTC | true |
| Exploitation 436 | 🌠| 2024-05-05 13:09:27 UTC | false |
| Exploitation 401 | nirai 4 | 2024-05-05 14:28:03 UTC | false |
| Reversing 346 | amib | 2024-05-05 15:03:14 UTC | false |
| Reversing 346 | amib Easter egg | 2024-05-05 15:03:15 UTC | true |
| Exploitation 304 | walker | 2024-05-05 16:03:22 UTC | true |