m1t0

score
registered at 2024-05-03 23:56:08 UTC

Challenges solved

category & points name observed at solved at took

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:15:53 UTC false
Exploitation 223 deenzone 2024-05-04 01:31:50 UTC false
Baby's First 23 ligma 2024-05-04 01:34:12 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:30:41 UTC false
Reversing 142 hikarrro 2024-05-04 10:40:33 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 22:28:26 UTC false
Exploitation 183 npc-ua 2024-05-04 22:28:47 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 22:28:59 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 22:29:26 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 22:29:48 UTC false
Exploitation 100 Gilroy 2024-05-05 04:30:51 UTC false
Exploitation 138 suscall 2024-05-05 11:48:49 UTC false
Exploitation 223 saferrrust 2024-05-05 11:50:33 UTC false
Exploitation 346 nirai 3 2024-05-05 11:52:45 UTC false
Exploitation 183 .com 2024-05-05 11:57:06 UTC false
Exploitation 436 airbag 2024-05-05 11:59:00 UTC false
Reversing 121 nirai 1 2024-05-05 12:57:25 UTC false
Reversing 205 nirai 2 2024-05-05 12:58:57 UTC false
Reversing 165 nloads 2024-05-05 13:00:04 UTC false
Reversing 346 pass-it-on 2024-05-05 13:01:33 UTC false
Exploitation 160 🌌 2024-05-05 14:17:17 UTC false
Reversing 346 amib 2024-05-05 20:20:44 UTC false
Reversing 346 amib Easter egg 2024-05-05 20:22:02 UTC false
Exploitation 436 🌠 2024-05-05 20:29:46 UTC false
Exploitation 304 walker 2024-05-05 20:30:53 UTC false
Exploitation 401 nirai 4 2024-05-05 20:32:10 UTC false
LiveCTF 1 LiveCTF6 2024-05-05 20:33:55 UTC false