Nautilus Institute

score
registered at 2024-04-25 02:10:51 UTC

Challenges solved

category & points name observed at solved at took

Challenges observed

category & points name observed at solved
Baby's First 436 Baby's First 1 2024-04-28 22:19:49 UTC false
Exploitation 100 Gilroy 2024-05-01 01:08:14 UTC false
Exploitation 183 npc-ua 2024-05-02 17:43:44 UTC false
Exploitation 436 airbag 2024-05-02 18:12:53 UTC false
LiveCTF 1 LiveCTF1 2024-05-02 20:37:00 UTC false
LiveCTF 1 LiveCTF6 2024-05-02 20:52:16 UTC false
LiveCTF 1 LiveCTF7 2024-05-02 20:52:43 UTC false
Baby's First 436 Take A Break 2024-05-02 21:00:20 UTC false
Exploitation 85 libprce3 2024-05-02 21:33:37 UTC false
Exploitation 160 🌌 2024-05-03 21:14:17 UTC false
Exploitation 436 🌠 2024-05-03 21:15:55 UTC false
Exploitation 183 .com 2024-05-03 21:16:22 UTC false
Exploitation 138 suscall 2024-05-03 21:19:38 UTC false
Reversing 142 hikarrro 2024-05-03 21:21:12 UTC false
Exploitation 223 saferrrust 2024-05-03 21:21:52 UTC false
Exploitation 155 chatgpt-wasi 2024-05-03 21:22:31 UTC false
Exploitation 223 deenzone 2024-05-03 21:22:59 UTC false
Reversing 346 pass-it-on 2024-05-03 21:25:51 UTC false
Baby's First 23 ligma 2024-05-04 01:03:20 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 14:37:36 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 18:26:30 UTC false
Reversing 165 nloads 2024-05-04 23:52:19 UTC false
Reversing 121 nirai 1 2024-05-05 01:47:57 UTC false
Reversing 205 nirai 2 2024-05-05 03:39:51 UTC false
LiveCTF 1 LiveCTF4 2024-05-05 05:57:54 UTC false
LiveCTF 1 LiveCTF5 2024-05-05 05:58:08 UTC false
Exploitation 346 nirai 3 2024-05-05 08:05:02 UTC false
Exploitation 401 nirai 4 2024-05-05 14:29:00 UTC false
Reversing 346 amib 2024-05-05 15:18:39 UTC false
Reversing 346 amib Easter egg 2024-05-05 15:18:43 UTC false
Exploitation 304 walker 2024-05-05 16:04:23 UTC false