korzen_crew

score 1.0
registered at 2024-05-04 09:29:04 UTC

Challenges solved

category & points name observed at solved at took
LiveCTF 1 LiveCTF7 2024-05-04 09:31:33 UTC 2024-05-04 11:25:03 UTC about 2 hours

Challenges observed

category & points name observed at solved
LiveCTF 1 LiveCTF7 2024-05-04 09:31:33 UTC true
Baby's First 23 ligma 2024-05-04 09:36:17 UTC false
Exploitation 223 deenzone 2024-05-04 09:43:13 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 16:14:52 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 16:15:36 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 16:16:06 UTC false
Reversing 142 hikarrro 2024-05-04 16:38:59 UTC false
Exploitation 85 libprce3 2024-05-04 18:40:52 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 20:37:06 UTC false
Reversing 346 pass-it-on 2024-05-04 20:42:00 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 21:00:48 UTC false
Exploitation 183 npc-ua 2024-05-04 21:13:54 UTC false
Reversing 121 nirai 1 2024-05-05 10:21:51 UTC false
Reversing 205 nirai 2 2024-05-05 10:25:38 UTC false
Reversing 165 nloads 2024-05-05 11:12:08 UTC false
Exploitation 183 .com 2024-05-05 11:12:48 UTC false
Exploitation 100 Gilroy 2024-05-05 11:23:31 UTC false
Exploitation 346 nirai 3 2024-05-05 15:57:40 UTC false
Exploitation 401 nirai 4 2024-05-05 15:57:43 UTC false
Reversing 346 amib 2024-05-05 15:58:33 UTC false
Reversing 346 amib Easter egg 2024-05-05 16:00:45 UTC false
Exploitation 160 🌌 2024-05-05 16:03:21 UTC false
Exploitation 436 🌠 2024-05-05 16:08:46 UTC false