GCRBA=!

score 23.0
registered at 2024-05-01 00:40:03 UTC

Challenges solved

category & points name observed at solved at took
Baby's First 23 ligma 2024-05-04 01:04:40 UTC 2024-05-04 02:49:42 UTC about 2 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:36 UTC false
Baby's First 23 ligma 2024-05-04 01:04:40 UTC true
Exploitation 223 deenzone 2024-05-04 01:22:27 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:04:23 UTC false
Reversing 142 hikarrro 2024-05-04 09:05:31 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 12:43:52 UTC false
LiveCTF 1 LiveCTF1 2024-05-04 15:10:51 UTC false
Reversing 346 pass-it-on 2024-05-04 15:12:45 UTC false
LiveCTF 1 LiveCTF6 2024-05-04 15:14:38 UTC false
LiveCTF 1 LiveCTF2 2024-05-04 15:52:47 UTC false
Exploitation 183 npc-ua 2024-05-04 19:44:53 UTC false
LiveCTF 1 LiveCTF5 2024-05-04 22:44:30 UTC false
LiveCTF 1 LiveCTF4 2024-05-04 22:44:35 UTC false
LiveCTF 1 LiveCTF3 2024-05-04 22:44:40 UTC false
Reversing 121 nirai 1 2024-05-05 02:33:17 UTC false
Reversing 165 nloads 2024-05-05 02:33:52 UTC false
Exploitation 100 Gilroy 2024-05-05 10:27:03 UTC false
Exploitation 160 🌌 2024-05-05 15:02:28 UTC false
Exploitation 138 suscall 2024-05-05 15:19:43 UTC false
Exploitation 346 nirai 3 2024-05-05 19:34:36 UTC false
Reversing 346 amib 2024-05-05 20:39:45 UTC false
Exploitation 223 saferrrust 2024-05-05 20:40:04 UTC false
Exploitation 401 nirai 4 2024-05-05 20:40:14 UTC false
Reversing 346 amib Easter egg 2024-05-05 23:06:19 UTC false
Reversing 205 nirai 2 2024-05-05 23:06:21 UTC false
Exploitation 436 🌠 2024-05-05 23:06:59 UTC false
Exploitation 436 airbag 2024-05-05 23:12:05 UTC false
Exploitation 183 .com 2024-05-05 23:52:02 UTC false
Exploitation 304 walker 2024-05-05 23:55:45 UTC false