tkusa

score 100.0
registered at 2024-05-03 14:23:44 UTC

Challenges solved

category & points name observed at solved at took
Exploitation 100 Gilroy 2024-05-05 02:01:47 UTC 2024-05-05 07:32:49 UTC about 6 hours

Challenges observed

category & points name observed at solved
Exploitation 85 libprce3 2024-05-04 00:00:48 UTC false
Baby's First 23 ligma 2024-05-04 01:16:44 UTC false
Exploitation 223 deenzone 2024-05-04 03:00:22 UTC false
LiveCTF 1 LiveCTF7 2024-05-04 05:11:49 UTC false
Reversing 142 hikarrro 2024-05-04 10:47:55 UTC false
Exploitation 155 chatgpt-wasi 2024-05-04 13:02:18 UTC false
Exploitation 100 Gilroy 2024-05-05 02:01:47 UTC true
Exploitation 183 npc-ua 2024-05-05 05:59:44 UTC false
Exploitation 223 saferrrust 2024-05-05 07:35:12 UTC false
Exploitation 138 suscall 2024-05-05 07:37:46 UTC false
Reversing 121 nirai 1 2024-05-05 07:38:24 UTC false
Reversing 205 nirai 2 2024-05-05 07:39:12 UTC false
Reversing 165 nloads 2024-05-05 07:39:49 UTC false
Reversing 346 pass-it-on 2024-05-05 07:45:30 UTC false
Exploitation 346 nirai 3 2024-05-05 08:18:22 UTC false
Exploitation 183 .com 2024-05-05 10:21:10 UTC false
Exploitation 436 airbag 2024-05-05 10:21:33 UTC false
Exploitation 160 🌌 2024-05-05 15:19:46 UTC false
Exploitation 436 🌠 2024-05-05 15:19:56 UTC false
Reversing 346 amib Easter egg 2024-05-05 15:20:10 UTC false